site design by: h2o graphic design
| SHANKLIN FOOTBALL CLUB |
| ESTABLISHED 1888 |
| CLUB HONOURS |
| WINNERS |
| I.W. Division One Champions 2005/2006, 2006/2007 |
| I.W. Challenge Cup 1977/78, 78/79, 79/80, 80/81, 82/83, 83/84, 89/90, 95/96, 2001/02, 2005/06 |
| I.W. Memorial Cup 1970/01, 74/75, 77/78, 78/79, 88/89, 97/98, 2005/06, 2006/07 |
| South Wight Shield 1981/82, 82/83, 83/84, 87/88, 92/93, 94/95, 96/97, 98/99, 99/00, 2000/01 |
| I.W. Division Two Champions 1969/70 |
| Combination One Champions 1982/83(unbeaten), 84/85, 87/88, 88/89, 89/90, 94/95 |
| I.W. Junior "A" Cup 1984/85, 95/96, 97/98, 2006/07 |
| Ladies Hampshire County Women's League Division One 2003/04, 2004/05, 2005/06 |
| RUNNERS UP |
| I.W. Division One 1978/79,79/80, 90/91, 92/93, 93/94, 2001/02, |
| I.W. Combination One 1070/71, 90/91, 92/93, 95/96, 97/98, 2001/02, 2004/05, 2006/07 |
| I.W. Senior Cup (Gold Cup) 1978/79, 90/91, 92/93 |
| I.W. Challenge Cup 1980/81, 87/88 |
| Ladies Hampshire Invitation Cup 2004/05 |
| Southern Region Women's Chairman's Cup 2005/06, 2006/07 |
| SHANKLIN FOOTBALL CLUB | |||
| APPEARANCES | |||
| 1972/73 - 2006/07 | |||
| Pos | Name | Year | Total |
| 1 | Biddlecombe Paul | 1972/73-2000/01 | 640 |
| 2 | White Andrew | 1980/81-2001/02 | 638 |
| 3 | Drudge Brian | 1980/81-2004/05 | 607 |
| 4 | Henderson Tom | 1985/86-2000/01 | 544 |
| 5 | Abbott Malcolm | 1981/82-2000/01 | 533 |
| 5 | Coward Dave | 1975/76-1989/90 | 533 |
| 7 | Sparrow Greg | 1981/82-2002/03 | 424 |
| 8 | Thorne Trevor | 1973/74-1996/97 | 401 |
| 9 | Harvey Chris | 1984/85-1997/98 | 393 |
| 10 | Phelps Darren | 1986/87-2004/05 | 382 |
| 11 | English Mark | 1982/83-1997/98 | 373 |
| 12 | Richards Paul | 1985/86-2006/07 | 368 |
| 13 | Evans Richard | 1976/77-1997/98 | 365 |
| 14 | Truman Andrew | 1987/88-1999/00 | 359 |
| 15 | Mackness Bob | 1983/84-1999/00 | 349 |
| 16 | Stewart Graham | 1982/83-1994/95 | 327 |
| 17 | Duff Simon | 1992/93-2002/03 | 326 |
| 18 | Bennett Ian | 1990/91-2006/07 | 323 |
| 19 | Farrell Shuan | 1990/91-2006/07 | 313 |
| 20 | Weatherick Warren | 1996/97-2003/04 | 305 |
| 21 | Phelps Russell | 1986/87-2005/06 | 284 |
| 22 | Jacques Trevor | 1993/94-2004/05 | 281 |
| 23 | Priest Richard | 1975/76-2000/01 | 265 |
| 24 | Russell Carl | 1992/93-1999/00 | 263 |
| 25 | Turner Dave | 1988/89-2001/02 | 257 |
| 26 | Allen Michael | 1989/90-1996/97 | 246 |
| 27 | Lovett Mark | 1979/80-1995/96 | 242 |
| 28 | Monk Andrew | 1984/85-2006/07 | 233 |
| 29 | Thorne Michael | 1992/93-2003/04 | 227 |
| 30 | Seabrook Ian | 1999/00-2006/07 | 225 |
| 31 | Sampson Kevin | 1981/82-2000/01 | 223 |
| 31 | Wright Kelvin | 1996/97-2006/07 | 223 |
| 33 | Wilson Lee | 1985/86-2005/06 | 219 |
| 34 | Attrill Brian | 1997/98-2002/03 | 218 |
| 34 | Pich'e Wayne | 1982/83-1991/92 | 218 |
| 35 | Wills Tony | 1989/90-2000/01 | 218 |
| 37 | Tuck Adam | 1995/96-2006107 | 215 |
| 38 | Jackman Joe | 1978/79-1887/88 | 211 |
| 39 | Williams David | 2000/01-2006/07 | 210 |
| 40 | Oulton Gerry | 1972/73-1981/82 | 209 |
| 41 | Collins Steve | 1983/84-1994/95 | 204 |
| 42 | MaCintosh Chris | 1985/86-1994/95 | 202 |
| 43 | Tiedman Simon | 1985/86-1996/97 | 201 |
| 44 | Bolan Mike | 1974/75-1984/85 | 200 |
| 45 | New Terry | 1972/73-1981/82 | 196 |
| 46 | Craddock Chris | 1979/80-1988/89 | 192 |
| 47 | Chambers John | 1997/98-2004/05 | 189 |
| 48 | Bushell Barry | 1989/90-1996/97 | 186 |
| 48 | Turner Martyn | 1997/98-2006/07 | 186 |
| 50 | Gregory David | 1985/86-2001/02 | 185 |
| 51 | Page Chris | 1995 /96-2005/06 | 181 |
| 52 | Hatch Luke | 1992/93-2005/06 | 179 |
| 53 | Legg Graham | 1983/84-1995/96 | 174 |
| 54 | Roper Roger | 1996/97-2002/03 | 171 |
| 55 | Hayward Harry | 1988/89-1994/95 | 161 |
| 56 | Gibbon Andy | 1989/90-1999/00 | 158 |
| 57 | Skelley Brian | 1972/73-1981/82 | 154 |
| 58 | Harvey David | 1979/80-1985/86 | 153 |
| 59 | Spink Richard | 1993/94-2005/06 | 151 |
| 60 | Rose Daniel | 1998/99-2003/04 | 147 |
| 61 | Taylor Steve | 1979/80-1987/88 | 146 |
| 62 | Cooper Eric | 1990/91-1996/97 | 145 |
| 63 | Coyle Steve | 1994/95-2001/02 | 143 |
| 63 | Haward Paul | 2002/03-2006/07 | 143 |
| 63 | Hawkins Daniel | 2001/02-2006/07 | 143 |
| 66 | Seabrook Damien | 1997/98-2001/02 | 142 |
| 67 | Waldron Marcus | 1985/86-1997/98 | 141 |
| 68 | Spiller Chris | 1980/81-1987/88 | 138 |
| 68 | Willis Richard | 1989/90-1994/95 | 138 |
| 70 | Hayward Simon | 1991/92-2006/07 | 137 |
| 70 | May David | 1987/88-1991/92 | 137 |
| 72 | Daish Graham | 1998/99-2005/06 | 136 |
| 73 | Utteridge Martin | 1986/87-1992/93 | 135 |
| 74 | Young Steve | 1982/83-1991/92 | 133 |
| 75 | New Paul | 2001/02-2005/06 | 132 |
| 76 | Brookes David | 1995/96-2001/02 | 129 |
| 76 | Ruddle Ivan | 1988/89-1991/92 | 129 |
| 78 | Fletcher Paul | 1988/89-2004/05 | 128 |
| 79 | Lewis Anthony | 1998/99-2006/07 | 126 |
| 80 | Hawkins Malcolm | 2001/02-2003/04 | 123 |
| 81 | Gregory John | 1980/81-1985/86 | 122 |
| 82 | Prosser Paul | 1982/83-1987/88 | 120 |
| 83 | Rust Kieth | 2003/04-2006/07 | 118 |
| 84 | Baxter Darran | 1992/93-1995/96 | 116 |
| 84 | Hall Martin | 1972/73-1985/86 | 116 |
| 84 | Harvey Hilton | 1969/97-1999/00 | 116 |
| 87 | Woodward Ian | 1984/85-1988/89 | 112 |
| 88 | White Darren | 2000/01-2005/06 | 111 |
| 89 | Jackson alex | 1982/83-1995/96 | 110 |
| 90 | Grant Shane | 2002/03-2006/07 | 108 |
| 91 | Whitewick Roger | 1994/95-1997/98 | 105 |
| 92 | Spary Andrew | 1990/91-2006/07 | 103 |
| 93 | Boyton Jamie | 1995/96-1997/98 | 98 |
| 93 | Browne Louis | 2000/01-2006/07 | 98 |
| 95 | Bradley Ben | 1996/97-2002/03 | 96 |
| 96 | Martin Freddie | 1972/73-1983/84 | 95 |
| 97 | Green Dave | 1998/99-2004/05 | 92 |
| 98 | Richardson John | 1992/93-2003/04 | 90 |
| 99 | Geddes Joe | 1972/73-1987/88 | 87 |
| 99 | Lauder Matt | 1998/99-2004/05 | 87 |
| 101 | Wade Barry | 1987/88-1989/90 | 85 |
| 102 | Hatcher Ian | 1978/79-1981/82 | 84 |
| 102 | Latherbury Paul | 1995/96-1998/99 | 84 |
| 104 | Przespolwski Alex | 2002/03-2006/07 | 81 |
| 105 | Jenkins Mark | 1983/84-1986/87 | 80 |
| 105 | Ross Stuart | 1983/84-1990/91 | 80 |
| 107 | Byrne Geof | 1982/83-1985/86 | 78 |
| 108 | Griffin.J | 1989/90-1991/92 | 77 |
| 109 | Milles Mathew | 2005/06-2006/07 | 76 |
| 110 | Stenning Paul | 1982/83-1985/86 | 75 |
| 111 | Dawes Patrick | 2003/04-2006/07 | 73 |
| 111 | Winnard Glen | 1992/93-1997/98 | 73 |
| 113 | Davidson Chris | 1984/85-1991/92 | 72 |
| 113 | Golding Simon | 1997/98-2000/01 | 72 |
| 113 | Roper Matthew | 1996/97-1998/99 | 72 |
| 113 | Willett Dave | 1979/80-1987/88 | 72 |
| 117 | Cook Damien | 1994/95-2004/05 | 71 |
| 118 | Pardy Stuart | 1994/95-1996/97 | 70 |
| 119 | Kirby Robert | 1984/85-1996/97 | 69 |
| 119 | Matthews Philip | 2005/06-2006/07 | 69 |
| 121 | Draper Max | 2005/06-2006/07 | 68 |
| 121 | Haliday Mick | 1978/79-1982/83 | 68 |
| 121 | Webb Paul | 1982/83-1986/87 | 68 |
| 124 | Hooker Danny | 2005/06-2006/07 | 67 |
| 124 | Turner Les | 1982/83-1991/92 | 67 |
| 126 | Allen Geoff | 1987/88-1997/98 | 66 |
| 126 | WilliamsPaul | 1989/90-1991/92 | 66 |
| 128 | Philipson.M | 1987/88 | 65 |
| 129 | Hayles Neil | 1992/93-2003/04 | 64 |
| 130 | Everest Dave | 1983/84-1985/86 | 63 |
| 130 | Jones Danny | 2000/01-2004/05 | 63 |
| 130 | Ronan Lee | 1998/99-2002/03 | 63 |
| 133 | Driscoll Garreth | 1990/91-1991/92 | 62 |
| 134 | Mcdonald Stuart | 1991/92-2005/06 | 61 |
| 134 | Searels Nicky | 1983/84-1991/92 | 61 |
| 136 | Mogg Darren | 1994/95-1996/97 | 60 |
| 137 | Phelps Ross | 2001/02-2003/04 | 59 |
| 138 | Cook Ben | 1995/96-2002/03 | 58 |
| 138 | Doble Sam | 2002/03-2006/07 | 58 |
| 138 | Gianovich Gianopalo | 1997/98-2000/01 | 58 |
| 138 | Stevens Mark | 1990/91-1992/93 | 58 |
| 142 | Scott Ben | 1996/97-2003/04 | 56 |
| 143 | Dye Sam | 2005/06-2006107 | 55 |
| 143 | Malin Wesley | 1997/98-1999/00 | 55 |
| 145 | White Jamie | 2000/01-2003/04 | 52 |
| 146 | Betts Trevor | 1995/96-2000/01 | 51 |
| 146 | Sturgess William | 2006/07 | 51 |
| 148 | Cooper Wesly | 2006/07 | 50 |
| 148 | Sampson Nigel | 1985/86-1991/92 | 50 |
| 148 | Woodhouse Dave | 1985/86-1994/95 | 50 |
| 151 | Digman Michael | 1995/96-1998/99 | 49 |
| 151 | Harvey Ian | 1988/89-1990/91 | 49 |
| 153 | McCall Grant | 1997/98-1999/00 | 48 |
| 154 | Hayles Ben | 2006/07 | 47 |
| 154 | Saltmeris James | 1999/00-2003/04 | 47 |
| 156 | Stocker Chris | 1987/88-1988/89 | 44 |
| 156 | Willis Ernie | 1987/88-1988/89 | 44 |
| 158 | Friend Micky | 1978/79-1981/82 | 43 |
| 158 | Price Alan | 2004/05-2005/06 | 43 |
| 160 | Sawtell Nathan | 2005/06-2006/07 | 42 |
| 161 | Davaney Lee | 1990/91-1992/93 | 41 |
| 161 | Kreffner Greff | 2002/03-2003/04 | 41 |
| 161 | Sampson Andrew | 2001/02-2002-03 | 41 |
| 161 | Woodhouse Ben | 2006/07 | 41 |
| 161 | Woodhouse Mark | 2001/02-2006/07 | 41 |
| 166 | Broad Ann | 2002/03-2003/04 | 39 |
| 166 | Holden Guy | 1979/80-1980/81 | 39 |
| 166 | Leaver Paul | 1982/83-1985/86 | 39 |
| 166 | Mcnulty Steve | 2002/03-2003/04 | 39 |
| 166 | Orourke Duncan | 1987/88-1988/89 | 39 |
| 166 | Salih Tunay | 1992/93-1999/00 | 39 |
| 172 | Abbott Darren | 2002/03/2003/04 | 37 |
| 173 | Morris Phil | 1984/85-1986/87 | 36 |
| 173 | Reed Robin | 1993/94-1996/97 | 36 |
| 175 | Howes David | 1995/96-1999/00 | 35 |
| 175 | Watkins Shaun | 1992/93 | 35 |
| 177 | Gray Matthew | 1994/95-1995/96 | 33 |
| 177 | Smith C | 1989/90-1990/91 | 33 |
| 177 | Tucker Paul | 1987/88-1988/89 | 33 |
| 180 | Beilby Danny | 1997/98-1998/99 | 32 |
| 180 | Platts Craig | 1998/99-2000/01 | 32 |
| 182 | Gianovich G Paulo | 1998/99 | 31 |
| 182 | Scott Ian | 1988/89- | 31 |
| 184 | Groves Wayne | 1993/94-1997/98 | 30 |
| 184 | Jones Matthew | 1997/98-1998/99 | 30 |
| 184 | New Craig | 1992/93 | 30 |
| 184 | Rolfe Danny | 2004/05-2006/07 | 30 |
| 184 | Shorter Neil | 1983/84-1984/85 | 30 |
| 184 | Weller Liam | 2006/07 | 30 |
| 190 | Evans Jamie | 2005/06-2006/07 | 29 |
| 190 | Neil Danny | 1985/86-1986/87 | 29 |
| 190 | Thorne Kelly | 2002/03-2003/04 | 29 |
| 190 | Townend Andy | 1985/86-1986/87 | 29 |
| 190 | Wilson.M | 1991/92-1993/94 | 29 |
| 195 | Morgan David | 1989/90-1994/95 | 27 |
| 195 | Pardy Richard | 1994/95-1995/96 | 27 |
| 195 | Skeggs Graig | 1990/91 | 27 |
| 195 | Smith David | 2001/02 | 27 |
| 195 | White Geof | 1972/73 | 27 |
| 200 | Lee Chistopher | 2003/04-2004/05 | 26 |
| 200 | Pearce Adam | 1998/99-1999/00 | 26 |
| 200 | Ruth Keith | 1986/87- | 26 |
| 200 | Sampson Ian | 1988/89-1989/90 | 26 |
| 200 | Sampson Jamie | 1988/89-1989/90 | 26 |
| 200 | Turtle Mark | 2000/01-2006/07 | 26 |
| 206 | Atkinson Tim | 1993/94-1994/95 | 25 |
| 206 | Jupe Leon | 1992/93-1999/00 | 25 |
| 208 | Earp Mark | 1984/85 | 24 |
| 208 | Fleming Oliver | 1998/99-2005/06 | 24 |
| 208 | Frost-Jones Nicholas | 1994/95-1996/97 | 24 |
| 208 | Gibson James | 1996/97 | 24 |
| 208 | Holnes-Peters John | 2005/06-2006/07 | 24 |
| 208 | Mcdonald Phillip | 1997/98-2006/07 | 24 |
| 208 | Phelps Joe | 2003/04-2004/05 | 24 |
| 208 | Starling Lee | 1996/97-1997/98 | 24 |
| 216 | Hirst Kevin | 1992/93-1993/94 | 23 |
| 216 | Jackson.L | 1987/88-1988/89 | 23 |
| 216 | Mogg Simon | 1994/95-1995/96 | 23 |
| 216 | Rowsell Trevor | 2005/06 | 23 |
| 216 | Smith C | 1998/99-1999/00 | 23 |
| 221 | Ricketts Matt | 1989/90- | 22 |
| 221 | Young Tim | 1993/94 | 22 |
| 223 | Brenigan Stuart | 2004/06 | 21 |
| 223 | Hutton Karl | 1987/88-1988/89 | 21 |
| 223 | Janes.R | 1989/90 | 21 |
| 223 | White Hadley | 2006/07 | 21 |
| 227 | Pierce Adam | 1999/00-2000/01 | 20 |
| 227 | Watkins Dale | 2006/07 | 20 |
| 229 | Davaney Neil | 1992/93-1994/95 | 19 |
| 229 | Rolle Joe | 2005/06-2006/07 | 19 |
| 229 | Simmonds Ian | 1992/93-1995/96 | 19 |
| 232 | White Mathew | 2005/06-2006/07 | 18 |
| 233 | Gibbins Leanne | 2003/04 | 17 |
| 233 | Kennet Drew | 1996/97-1997/98 | 17 |
| 233 | Means Les | 1985/86 | 17 |
| 233 | Rockall Dale | 1993/94-1994/95 | 17 |
| 233 | Rust Kevin | 2003/04-2004/05 | 17 |
| 238 | Pugh David | 1994/95 | 16 |
| 239 | Butler Paul | 1996/97 | 15 |
| 239 | Gasper.Dean | 2000/01-2001/02 | 15 |
| 239 | Hayward Dean | 2002/03 | 15 |
| 239 | Singleton Paul | 1996/97 | 15 |
| 243 | Abbott Matthew | 1995/96-1996/97 | 14 |
| 243 | Burrows Marc | 1997/98-1998/99 | 14 |
| 243 | Conway.J | 1987/88 | 14 |
| 243 | Wetherick Kevin | 2005/06 | 14 |
| 247 | Atkinson-Goffe Leo | 2004/05 | 13 |
| 247 | Doble Tom | 2004/05-2005/06 | 13 |
| 247 | Mcloughlin K | 1993/94 | 13 |
| 247 | North Shaun | 1990/91-1991/92 | 13 |
| 247 | Rolle Mathew | 2006/07 | 13 |
| 252 | Baily Konrad | 2004/05-2005/06 | 12 |
| 252 | Cook Matt | 2003/04 | 12 |
| 252 | Davis Steven | 1997/98 | 12 |
| 252 | Dillon.P | 1984/85 | 12 |
| 256 | Reeve Garry | 2001/02-2002/03 | 11 |
| 256 | Snell Robert | 2001/02 | 11 |
| 256 | Stevens Trevor | 1990/91 | 11 |
| 256 | Szymanczuk Piotr | 2004/05-2005/06 | 11 |
| 260 | Sherry Micheal | 2006/07 | 10 |
| 260 | Silvester Matt | 2000/01 | 10 |
| 260 | Thomas. B | 1989/90 | 10 |
| 260 | Wh ite. H | 1985/86 | 10 |
| 264 | Clarke John | 1979/80 | 9 |
| 264 | Harris John | 1987/88 | 9 |
| 264 | Hayles Alan | 1989/90 | 9 |
| 264 | Magee Dave | 1986/87-1987/88 | 9 |
| 264 | Proctor Ian | 1989/90 | 9 |
| 264 | Shilton Garreth | 1997/98-1999/00 | 9 |
| 264 | Wilson Peter | 2006/07 | 9 |
| 271 | Dawson Ian | 2005/06 | 8 |
| 271 | Garnham Spencer | 2003/04-2004/05 | 8 |
| 271 | Marsh Richard | 1997/98-1998/99 | 8 |
| 271 | Porter Matthew | 1995/96 | 8 |
| 271 | Preston Steve | 1975/76-1983/84 | 8 |
| 271 | Pye Massimo | 2003/04 | 8 |
| 271 | Triggs Alan | 1989/90 | 8 |
| 278 | Bown Paul | 2000/01 | 7 |
| 278 | Bradley.D | 1986/87-1987/88 | 7 |
| 278 | Coburn Tony | 2004/05 | 7 |
| 278 | Doyal.M | 1985/86 | 7 |
| 278 | Hamilton David | 1986/87 | 7 |
| 278 | Knight Gary | 2005/06 | 7 |
| 278 | Mandley Steve | 2006/07 | 7 |
| 278 | Mitchell Mark | 2006/07 | 7 |
| 278 | Sperry Garry | 1995/96-2001/02 | 7 |
| 278 | Wheeler.J | 1995/96 | 7 |
| 288 | Bird.J | 1985/86 | 6 |
| 288 | Brien Patrick | 1994/95 | 6 |
| 288 | Ellis Jamie | 2001/02 | 6 |
| 288 | Lemigne.P | 1998/99 | 6 |
| 288 | Manix Ray | 2000/01 | 6 |
| 288 | Sayer Leon | 2001/02 | 6 |
| 288 | Walkington Lee | 2000/01 | 6 |
| 288 | Ward Chris | 1987/88 | 6 |
| 288 | Watson David | 1997/98 | 6 |
| 297 | Anderson Thomas | 2003/04-2004/05 | 5 |
| 297 | Brown Alan | 1987/88-1988/89 | 5 |
| 297 | Clayton Gavin | 2004/05 | 5 |
| 297 | Edwards Roy | 1996/97-1997/98 | 5 |
| 297 | Hooper Nicholas | 1994/95 | 5 |
| 297 | Moody Kenneth | 1990/91 | 5 |
| 297 | Moss Matthew | 2000/01-2001/02 | 5 |
| 297 | Noor Azmal | 1998/99 | 5 |
| 297 | Ranson Marijke | 2003/04 | 5 |
| 297 | Sherry Liam | 2006/07 | 5 |
| 297 | Tanis.0 | 1998/99 | 5 |
| 308 | Copoly Lee | 2000/01 | 4 |
| 308 | Fletcher Les | 1990/91 | 4 |
| 308 | Houghton Emily | 2003/04 | 4 |
| 308 | Jones.A | 1998/99 | 4 |
| 308 | Mackett Ben | 2005/06 | 4 |
| 308 | Meadows Keith | 1994/95-1995/96 | 4 |
| 308 | Mikolajee David | 1997/98 | 4 |
| 308 | Pericleous Chris | 1997/98-1998/99 | 4 |
| 308 | Pool Danny | 1997/98-1999/00 | 4 |
| 317 | Evans Matthew | 1994/95 | 3 |
| 317 | Lawrence Lucy | 2003/04 | 3 |
| 319 | Gardner Mark | 2003/04 | 2 |
| 319 | Graham David | 2001/02 | 2 |
| 319 | Upton Wayne | 2002/03 | 2 |
| 319 | Yusufov Seyhan | 2006/07 | 2 |
| 323 | Baxter Simon | 2003/2004 | 1 |
| 323 | Demouplier Christopher | 2003/04 | 1 |
| 323 | Grant Daniel | 2006/07 | 1 |
| 323 | Gregory Ross | 2003/04 | 1 |
| 323 | Grimes Vincent | 2004-2005 | 1 |
| 323 | Hayles Peter | 2006/07 | 1 |
| 323 | Jones Bryony | 2003/04 | 1 |
| 323 | Keyte Martin | 2001/02 | 1 |
| 323 | Mcfarlane John | 2000/01 | 1 |
| 323 | Newton Gary | 2006/07 | 1 |
| 323 | Waldron James | 2003/04 | 1 |
| 334 | Marchant James | 2002/03 | 0 |
| SHANKLIN FOOTBALL CLUB | |||
| GOAL SCORERS | |||
| 1972/73 - 2006/07 | |||
| Pos | Name | Year | Total |
| 1 | Evans Richard | 1976/77-1994/95 | 258 |
| 2 | Henderson Tom | 1985/86-2000/01 | 236 |
| 3 | Biddlecombe Paul | 1972/73-2000/01 | 205 |
| 4 | Seabrook Ian | 1999/00-2006/07 | 196 |
| 5 | White Andrew | 1980/81-2001/02 | 168 |
| 6 | Jaques Trevor | 1993/94-2004/05 | 155 |
| 7 | Richards Paul | 1985/86-2006/07 | 141 |
| 8 | Brooks David | 1995/96-2001/02 | 126 |
| 9 | Willis Richard | 1989/90-1994/95 | 114 |
| 10 | Utteridge Martin | 1986/87-1992/93 | 92 |
| 11 | Rust Kieth | 2003/04-2006/07 | 88 |
| 12 | Trueman Andrew | 1987/88- 1997/98 | 86 |
| 13 | English Mark | 1982/83-1997/98 | 85 |
| 14 | Bushell Barry | 1989/90-1996/97 | 80 |
| 15 | Ronan Lee | 1998/99-2002/03 | 78 |
| 16 | Williams David | 2000/01-2006/07 | 77 |
| 17 | Salih Tunay | 1992/93-1993/94 | 73 |
| 18 | Abbott Malcolm | 1981/82-2000/01 | 69 |
| 18 | Gianovich Gian | 1997/98-2000/01 | 69 |
| 18 | Piche'Wayne | 1982/83-1991/92 | 69 |
| 21 | Spink Richard | 1993/94-2004/05 | 63 |
| 22 | Coyle Steve | 1994/95-2001/02 | 56 |
| 23 | Roper Roger | 1998/99-2002/03 | 54 |
| 24 | Hatch Luke | 1992/93-2006/07 | 53 |
| 25 | Jackman Joe | 1978/79-1987/88 | 52 |
| 26 | Gray Mathew | 1994/95-1996/97 | 50 |
| 27 | Winard Glen | 1992/93-1997/98 | 48 |
| 28 | Wilson Lee | 1985/86-2005/06 | 46 |
| 29 | Cook Damien | 1994/95-2003/04 | 43 |
| 30 | Hatcher Ian | 1978/79-1981/82 | 42 |
| 31 | Harvey David | 1978/79-1981/82 | 41 |
| 31 | Sampson Kevin | 1981/82-2000/01 | 41 |
| 33 | Jenkins Mark | 1983/84-1986/87 | 40 |
| 33 | Richards John | 1992/93-2002/03 | 40 |
| 35 | Harvey Chris | 1984/85-1997/98 | 38 |
| 35 | Sparrow Greg | 1981/82-2002/03 | 38 |
| 37 | Hayward Simon | 1991/92-2006/07 | 36 |
| 37 | Jackson Alex | 1982/83-1995/96 | 36 |
| 39 | Wright Kelvin | 1996/97-2006/07 | 35 |
| 40 | Russell Carl | 1992/93-1998/99 | 34 |
| 41 | Baxter Darren | 1992/93-1995/96 | 33 |
| 42 | Waldron Marcus | 1985/86-1996/97 | 30 |
| 43 | Sampsom Andrew | 2001/02-2002/03 | 29 |
| 44 | Hooker Danny | 2005/06-2006/07 | 28 |
| 44 | Przepolwski Alex | 2002/03-2006/07 | 28 |
| 44 | Thorne Trevor | 1973/74-1996/97 | 28 |
| 47 | Beilby Danny | 1997/98-1998/99 | 26 |
| 48 | Haward Paul | 2002/03-2006/07 | 25 |
| 49 | Boyton Jamie | 1995/96-1997/98 | 24 |
| 49 | Spiller Chris | 1980/81-1887/88 | 24 |
| 51 | Bennett Ian | 1990/91-2001/02 | 23 |
| 51 | Mcall Grant | 1997/98-1999/00 | 23 |
| 53 | Chambers John | 1997/98-2004/05 | 22 |
| 53 | Drudge Brian | 1980/81-2001/02 | 22 |
| 53 | Gianovich Paolo | 1997/98-1999/00 | 22 |
| 53 | Pardey Richard | 1994/95-1995/96 | 22 |
| 57 | Golding Simon | 1997/98-2000/01 | 21 |
| 57 | Lauder Mathew | 1998/99-2001/02 | 21 |
| 59 | Draper Max | 2005/06-2006/07 | 20 |
| 59 | Farrell Shaun | 1990/91-2004/05 | 20 |
| 59 | Monk Andrew | 1984/85-2001/02 | 20 |
| 59 | Ruddle Ivan | 1988/89-1991/92 | 20 |
| 63 | Dye Sam | 2005/06-2006/07 | 19 |
| 63 | Lathbury Paul | 1996/97-1998/99 | 19 |
| 63 | Preston Steve | 1975/76-1983/84 | 19 |
| 63 | Woodward Ian | 1984/85-1988/89 | 19 |
| 67 | Chessell Shane | 1993/94-1996/97 | 18 |
| 67 | Daish Graham | 1994/95-2004/05 | 18 |
| 67 | Doble Sam | 2002/03-2006/07 | 18 |
| 67 | Hayward Harry | 1988/89-1994/95 | 18 |
| 67 | Weller Liam | 2006/07 | 18 |
| 72 | Allen Geof | 1987/88-1997/98 | 17 |
| 72 | Cradock Chirs | 1979/80-1988/89 | 17 |
| 72 | Green David | 1998/99-2001/02 | 17 |
| 72 | McDonald Phillip | 1997/98-1998/99 | 17 |
| 72 | Searls Nicky | 1983/84-1991/92 | 17 |
| 72 | Tiedman Simon | 1985/86-1994/95 | 17 |
| 78 | Jones Danny | 2000/01-2004/05 | 15 |
| 78 | McDonald Stuart | 1997/98-2005/06 | 15 |
| 78 | Rose Daniel | 1998/99-2002/03 | 15 |
| 78 | Thorne Micheal | 1992/93-2001/02 | 15 |
| 78 | Young Tim | 1993/94 | 15 |
| 83 | Cooper Eric | 1990/91-1994/95 | 14 |
| 83 | Coward Dave | 1975/76-1989/90 | 14 |
| 83 | Halliday Mike | 1978/79-1981/82 | 14 |
| 86 | Stevens Mark | 1990/91-1992/93 | 13 |
| 86 | Whitewick Roger | 1994/95-1996/97 | 13 |
| 88 | Duff Simon | 1992/93-2001/02 | 12 |
| 88 | Phelps Russell | 1986/87-2001/02 | 12 |
| 88 | Priest Richard | 1975/76-1998/99 | 12 |
| 88 | Turtle Mark | 2000/01-2006/07 | 12 |
| 92 | Burrows Marc | 1997/98-1998/99 | 11 |
| 92 | Chard Terry | 1975/76-1995/96 | 11 |
| 92 | Davidson Chris | 1984/85-1991/92 | 11 |
| 92 | Harvey Hilton | 1996/97-1999/00 | 11 |
| 92 | Kirby Robert | 1984/85-1997/98 | 11 |
| 92 | Morris Pill | 1984/85 | 11 |
| 98 | Davany Lee | 1990/91-1992/93 | 10 |
| 98 | Dawes Patrick | 2003/04-2005/06 | 10 |
| 98 | Hawkins Daniel | 2001/2002-2006/07 | 10 |
| 98 | Holden Guy | 1979/80-1980/81 | 10 |
| 98 | Roper Mathew | 1996/97-1998/99 | 10 |
| 98 | Seabrook Damien | 1997/98-2001/02 | 10 |
| 98 | Townend Andy | 1985/86-1986/87 | 10 |
| 98 | Wilson Mark | 1991/92-1993/94 | 10 |
| 106 | Allen Micheal | 1989/90-1995/96 | 9 |
| 106 | Dillon Paul | 1984/85 | 9 |
| 106 | Evans Jamie | 2005/06-2006/07 | 9 |
| 106 | Ross Stuart | 1983/84-1990/91 | 9 |
| 110 | Clarke John | 1979/80 | 8 |
| 110 | Mogg Darren | 1994/95-1996/97 | 8 |
| 110 | Scott Ben | 1996/97-2003/04 | 8 |
| 110 | Sturgess William | 2006/07 | 8 |
| 114 | May David | 1987/88 | 7 |
| 114 | Miles Mathew | 2005/06-2006/07 | 7 |
| 114 | Orourke Duncan | 1887/88-1988/89 | 7 |
| 114 | Paul Fletcher | 1988/89-2000/01 | 7 |
| 114 | Szymanczuk Piotr | 20 04/0 5 | 7 |
| 119 | Bradley Ben | 1998/99-2000/01 | 6 |
| 119 | Copoly Lee | 2000/01 | 6 |
| 119 | Jackson L. | 1987/88-1988/89 | 6 |
| 119 | Mayhew Ian | 1998/99 | 6 |
| 119 | Neal Danny | 1985/86-1986/87 | 6 |
| 119 | Phelps Darren | 1986/87-2004/05 | 6 |
| 119 | Sherry Micheal | 2006/07 | 6 |
